Overnight Camp | ||||||||
Household Income | Child 1 | Child 2 | Child 3 | Additional Child | ||||
1 Week | 2 Weeks | 1 Week | 2 Weeks | 1 Week | 2 Weeks | 1 Week | 2 Weeks | |
Below $40,000 | $20 | $30 | $5 | $10 | $5 | $10 | $0 | $0 |
$40,001-$65,000 | $25 | $50 | $10 | $15 | $10 | $15 | $0 | $0 |
$65,001-$75,000 | $50 | $100 | $15 | $25 | $15 | $25 | $10 | $15 |
$75,001-$85,000 | $100 | $200 | $50 | $100 | $50 | $100 | $15 | $30 |
$85,001-$100,000 | $250 | $500 | $125 | $250 | $125 | $250 | $25 | $50 |
$100,001-$120,000 | $500 | $1,000 | $250 | $500 | $250 | $500 | $75 | $100 |
$120,001-$150,000 | $900 | $1800 | $500 | $1,000 | $500 | $1,000 | $250 | $500 |
$150,001-$200,000 | $1,395 | $2,495 | $995 | $1,695 | $995 | $1,695 | $645 | $1,095 |
Over $200,000 | $1,395 | $2,495 | $1,395 | $2,495 | $1,395 | $2,495 | $1,395 | $2,495 |
Camp War Eagle Day Camps are located in both Springdale and Rogers.
*NOTE: For Summer 2025, Day Camp Session 5 will only be a 1-week session so the price will be adjusted accordingly.
Day Camp | ||||
Day Camp Sessions in Rogers & Springdale | ||||
Household Income | Child 1 | Child 2 | Child 3 | Additional Child |
Below $40,000 | $20 | $5 | $5 | $0 |
$40,001-$65,000 | $25 | $10 | $10 | $0 |
$65,001-$75,000 | $75 | $50 | $50 | $10 |
$75,001-$85,000 | $100 | $75 | $75 | $50 |
$85,001-$100,000 | $200 | $150 | $75 | $50 |
$100,001-$120,000 | $300 | $200 | $200 | $100 |
$120,001-$150,000 | $400 | $300 | $300 | $200 |
$150,001-$200,000 | $600 | $450 | $300 | $300 |
Over $200,000 | $750 | $750 | $750 | $750 |
Gross Household Income | Mobile Day Camp Sessions (5 Days)- Various Locations | |||
---|---|---|---|---|
First Child | Second Child | Third Child | Additional Child | |
All Incomes | $20 | $10 | $10 | $10 |
DEPOSITS: A single $20.00 deposit, required for each camp family, is automatically applied to any balance due and is fully refundable until April 1 preceding the enrolled summer sessions. After April 1, the deposit is non-refundable in the event of cancellation for any reason. For those children that remain on a waiting list, the deposit will be refunded at the conclusion of summer unless we are notified in writing otherwise.
PAYMENTS: Total balance is due April 1 preceding the enrolled summer sessions. If total balance due is not paid at least 4 weeks prior to attendance, camper(s) will be cancelled from their enrolled session(s) and waitlisted for following eligible sessions until payment is received.