SESSION | DATES | LENGTH |
---|---|---|
Session 1 | Sunday, June 4 - Saturday, June 17 | 14 days |
Session 2 | Sunday, June 18 - Saturday, June 24 | 7 days |
Session 3 | Sunday, June 25 - Saturday, July 1 | 7 days |
Session 4 | Sunday, July 2 - Saturday, July 15 | 14 days |
Session 5 | Sunday, July 16 - Saturday, July 29 | 14 days |
Session 6 | Sunday, July 30 - Saturday, August 5 | 7 days |
Session 7 | Sunday, August 6 - Saturday, August 12 | 7 days |
Camp War Eagle Day Camps are located in both Springdale and Rogers
SESSION | DATES | LENGTH |
---|---|---|
Session D1 | Monday, June 5 - Friday, June 16 | 10 days |
Session D2 | Monday, June 19 - Friday, June 30 | 10 days |
Session D3 | Monday, July 3 - Friday, July 14 | 10 days |
Session D4 | Monday, July 17 - Friday, July 28 | 10 days |
Session D5 | Monday, July 31 - Friday, August 11 | 10 days |
Camp War Eagle Mobile Day Camps are located in multiple locations in northwest Arkansas.
SESSION | LOCATION | DATES | LENGTH |
---|---|---|---|
Session MDC1 | Prairie Grove | Monday, June 5 - Friday, June 9 | 5 days |
Session MDC2 | Farmington | Monday, June 12 - Friday, June 16 | 5 days |
Session MDC3 | Pea Ridge | Monday, June 19 - Friday, June 23 | 5 days |
Session MDC4 | Decatur | Monday, June 26 - Friday, June 30 | 5 days |
Session MDC5 | Siloam Springs | Monday, July 3 - Friday, July 7 | 5 days |
Session MDC6 | Greenland | Monday, July 10 - Friday, July 14 | 5 days |
Session MDC7 | Green Forest | Monday, July 17 - Friday, July 21 | 5 days |
Session MDC8 | Huntsville | Monday, July 24 - Friday, July 28 | 5 days |