SESSION | DATES | LENGTH |
---|---|---|
Session 1 | Sunday, May 29 - Saturday, June 11 | 14 days |
Session 2 | Sunday, June 12 - Saturday, June 18 | 7 days |
Session 3 | Sunday, June 19 - Saturday, June 25 | 7 days |
Session 4 | Sunday, June 26 - Saturday, July 9 | 14 days |
Session 5 | Sunday, July 10 - Saturday, July 23 | 14 days |
Session 6 | Sunday, July 24 - Saturday, July 30 | 7 days |
Session 7 | Sunday, July 31 - Saturday, August 6 | 7 days |
Camp War Eagle Day Camps are located in both Springdale and Rogers
SESSION | DATES | LENGTH |
---|---|---|
Session D1 | Monday, May 30 - Friday, June 10 | 10 days |
Session D2 | Monday, June 13 - Friday, June 24 | 10 days |
Session D3 | Monday, June 27 - Friday, July 8 | 10 days |
Session D4 | Monday, July 11 - Friday, July 22 | 10 days |
Session D5 | Monday, July 25 - Friday, August 5 | 10 days |
Camp War Eagle Mobile Day Camps are located in multiple locations in northwest Arkansas.
SESSION | LOCATION | DATES | LENGTH |
---|---|---|---|
Session MDC1 | Farmington | Monday, May 30 - Friday, June 3 | 5 days |
Session MDC2 | Prairie Grove | Monday, June 6 - Friday, June 10 | 5 days |
Session MDC3 | Siloam Springs | Monday, June 13 - Friday, June 17 | 5 days |
Session MDC4 | Pea Ridge | Monday, June 20 - Friday, June 24 | 5 days |
Session MDC5 | Decatur | Monday, June 27 - Friday, July 1 | 5 days |
Session MDC6 | Berryville | Monday, July 4 - Friday, July 8 | 5 days |
Session MDC7 | Greenland | Monday, July 11 - Friday, July 15 | 5 days |
Session MDC8 | Huntsville | Monday, July 18 - Friday, July 22 | 5 days |