SESSION | DATES | LENGTH |
---|---|---|
Session 1 | Sunday, May 30 - Saturday, June 12 | 14 days |
Session 2 | Sunday, June 13 - Saturday, June 19 | 7 days |
Session 3 | Sunday, June 20 - Saturday, June 26 | 7 days |
Session 4 | Sunday, June 27 - Saturday, July 10 | 14 days |
Session 5 | Sunday, July 11 - Saturday, July 24 | 14 days |
Session 6 | Sunday, July 25 - Saturday, July 31 | 7 days |
Session 7 | Sunday, August 1 - Sunday, August 7 | 7 days |
Camp War Eagle Day Camps are located in both Springdale and Rogers
SESSION | DATES | LENGTH |
---|---|---|
Session D1 | Monday, May 31 - Friday, June 11 | 10 days |
Session D2 | Monday, June 14 - Friday, June 25 | 10 days |
Session D3 | Monday, June 28 - Friday, July 9 | 10 days |
Session D4 | Monday, July 12 - Friday, July 23 | 10 days |
Session D5 | Monday, July 26 - Friday, August 6 | 10 days |
Camp War Eagle Mobile Day Camps are located in multiple locations in northwest Arkansas.
SESSION | LOCATION | DATES | LENGTH |
---|---|---|---|
Session MDC1 | Fayetteville | Monday, May 31 - Friday, June 4 | 5 days |
Session MDC2 | Farmington | Monday, June 7 - Friday, June 11 | 5 days |
Session MDC3 | Pea Ridge | Monday, June 14 - Friday, June 18 | 5 days |
Session MDC4 | Decatur | Monday, June 21 - Friday, June 25 | 5 days |
Session MDC5 | Berryville | Monday, June 28 - Friday, July 2 | 5 days |
Session MDC6 | Greenland | Monday, July 5 - Friday, July 9 | 5 days |
Session MDC7 | Huntsville | Monday, July 12 - Friday, July 16 | 5 days |
Session MDC8 | Siloam Springs | Monday, July 19 - Friday, July 23 | 5 days |